Wardwizard Innovations & Mobility Limited Clocks Revenue of Rs 31757.19 Lakhs in FY’24; Records YoY growth of 32.71%
Bhubaneswar: Wardwizard Innovations & Mobility Limited, one of the leading manufacturers of electric vehicles under the brands ‘Joy e-bike’ and ‘Joy e-rik’, today announced its financial results for FY’2024 (April’23- March’24) and Q4 of FY’24 (Jan-March 2024).
Standalone FY’24 Key Financials at a Glance
(Amount in Lakhs)
Particulars (₹ Lakhs) | FY’ 24 | FY’ 23 | YoY Change |
Total Revenues | 31757.19 | 23928.87 | 7828.32 |
EBITDA | 3252.09 | 1956.77 | 1295.32 |
EBITDA (%) | 10.24% | 8.18% | 2.06% |
PAT | 1415.16 | 944.21 | 470.95 |
PAT (%) | 4.46% | 3.94% | 0.52% |
EPS (₹) | 0.54 | 0.36 | 0.18 |
Consolidated FY’ 24 Key Financials at a Glance
Particulars (₹ Lakhs) | FY’ 24 | FY’ 23 | YoY Change |
Total Revenues | 32162.98 | 23928.23 | 8234.75 |
EBITDA | 3180.44 | 1897.71 | 1282.73 |
EBITDA (%) | 9.89% | 7.93% | 1.96% |
PAT | 1343.51 | 885.15 | 458.36 |
PAT (%) | 4.18% | 3.70% | 0.48% |
EPS (₹) | 0.52 | 0.34 | 0.18 |
Standalone Q4 FY24 Key Financials at a Glance
Particulars (₹ Lakhs) | Q4 FY24 | Q4 FY23 | YoY Change |
Total Revenues | 12822.26 | 5076.22 | 7746.04 |
EBITDA | 1038.73 | 483.53 | 555.22 |
EBITDA (%) | 8.10% | 9.53% | -1.42% |
PAT | 427.89 | 144.62 | 283.27 |
PAT (%) | 3.34% | 2.85% | 0.49% |
EPS (₹) | 0.16 | 0.05 | 0.11 |
Consolidated Q4 FY24 Key Financials at a Glance
Particulars (₹ Lakhs) | Q4 FY24 | Q4 FY23 | YoY Change |
Total Revenues | 12825.96 | 5075.57 | 7750.39 |
EBITDA | 1008.23 | 453.44 | 554.79 |
EBITDA (%) | 7.86% | 8.93% | -1.07% |
PAT | 397.40 | 93.34 | 304.06 |
PAT (%) | 3.10% | 1.84% | 1.26% |
EPS (₹) | 0.16 | 0.03 | 0.13 |
Commenting on the performance of FY’24, Mr Yatin Sanjay Gupte, Chairman & Managing Director, Wardwizard Innovations & Mobility Limited. said, “FY24 has been a year of strengthening our position in the market while driving innovations and celebrating new accomplishments. In the last financial year, we achieved the sales milestone of 1 lakh electric two-wheelers (since inception) which shows the trust of the customers on the brand. We are dedicated to lead the way towards a sustainable future with new innovations and developments. Our recent unveiling of a ground-breaking hydrogen-powered e-scooter prototype followed by our strategic partnership with global players for technology advancements. In FY25, we shall be working effectively in enhancing our portfolio, expanding our presence as well as strengthen our R&D capabilities. We are further expected to launch newer models of electric vehicles, poised for even greater innovation and growth. Our efforts will continue to pave the way for next-generation technologies, ensuring our position at the forefront of the industry.