1
1All Figures are in million tons
| Items | 1QFY25 (Provisional) | 4QFY24 (Actual) | 1QFY24 (Actual) |
| Production volume1: | |||
| Tata Steel India2 | 5.25 | 5.40 | 5.02 |
| Tata Steel Netherlands | 1.72 | 1.48 | 0.94 |
| Tata Steel UK | 0.68 | 0.66 | 0.85 |
| Tata Steel Thailand | 0.31 | 0.31 | 0.26 |
| Delivery volumes: | |||
| Tata Steel India2 | 4.94 | 5.42 | 4.79 |
| Tata Steel Netherlands | 1.52 | 1.43 | 1.37 |
| Tata Steel UK | 0.69 | 0.69 | 0.75 |
| Tata Steel Thailand | 0.31 | 0.32 | 0.27 |
Notes: 1. Production Numbers: India – Crude Steel Production; UK & Netherlands – Liquid Steel Production; Tata Steel Thailand – Saleable Steel Production. 2. India includes Tata Steel Standalone and Neelachal Ispat Nigam Ltd on proforma basis. 3. Deliveries are prior intercompany eliminations.